About 11419 178th Rd N
Meticulously maintained 4 bedroom, 2.5 bath, pool home on 1.25 acres, conveniently located close to Indiantown Rd in Jupiter Farms. Upon entry you will be greeted with volume ceilings, charming stacked brick wood burning fireplace and a split bedroom floor plan. Take full advantage of the south Florida lifestyle with this spacious lot and screened lanai by your private pool. Recent upgrades include; New shingle roof 2023, freshly painted inside and out, and recently re-modeled master shower. Realize all that Jupiter Farms has to offer within a short distance- Shopping, dining, Taylor Farmhouse, Riverbend Park, close proximity to I-95 and the Florida Turnpike.
Features of 11419 178th Rd N
MLS® # | RX-10888687 |
---|---|
Price | $800,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,600 |
Acres | 1.25 |
Year Built | 1988 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active |
Community Information
Address | 11419 178th Rd N |
---|---|
Area | 5040 |
Subdivision | Jupiter Farms |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33478 |
Amenities
Amenities | Basketball, Cafe/Restaurant, Picnic Area, Playground, Horses Permitted, Fitness Trail |
---|---|
Utilities | Cable, 3-Phase Electric, Septic, Well Water |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Fireplace(s), Foyer, French Door, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Lot Description | 1 to < 2 Acres, Dirt Road |
---|---|
Roof | Comp Shingle |
Construction | Frame |
School Information
Elementary | Jupiter Farms Elementary School |
---|---|
Middle | Watson B. Duncan Middle School |
High | Jupiter High School |
Additional Information
Zoning | AR/AGRICULTURAL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Florida LLC |
---|