About 17850 128th Trl Trl N
This first time offered ranch-style home is situated on 2.5 maturely wooded acres In Jupiter, FL. The home was designed and built for the owners and has been lovingly enjoyed for the last 42 years by only one owner! Enjoy all this home has to offer indoors, with over 2,300sf of living space- including, 3 bedrooms, 2 bathrooms, expansive kitchen and wood burning fireplace in the rustic family room. This home is a dream for many who desire ample outdoor living, garage space, or room for boats, trailers & more! Outdoors you will find the home's screened in & very private pool, detached 4 car garage, greenhouse, and shed. Realize all that Jupiter Farms has to offer within a short distance- Shopping, dining, Taylor Farmhouse, Riverbend Park, close proximity to I-95 and the Florida Turnpike.
Features of 17850 128th Trl Trl N
MLS® # | RX-10878031 |
---|---|
Price | $689,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,364 |
Acres | 2.50 |
Year Built | 1980 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active Under Contract |
Community Information
Address | 17850 128th Trl Trl N |
---|---|
Area | 5040 |
Subdivision | Jupiter Farms |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33478 |
Amenities
Amenities | Ball Field, Bike - Jog, Horse Trails, Horses Permitted, Park, Picnic Area, Playground |
---|---|
Utilities | Cable, 3-Phase Electric, Septic, Well Water |
Parking | Driveway, Garage - Detached |
# of Garages | 4 |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Interior
Interior Features | Foyer, Split Bedroom |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Roof | Comp Shingle |
---|---|
Construction | Frame |
School Information
Elementary | Jupiter Farms Elementary School |
---|---|
Middle | Watson B. Duncan Middle School |
High | Jupiter High School |
Additional Information
Zoning | AR/AGRICULTURAL |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Florida LLC |
---|