About 8145 Se Cypress Point Pl
If you are looking for a serene place to relax and call home, this is it. Located on a private cul-de-sac of beautiful homes. Your new place opens to a large living room and formal dining area. The kitchen is spacious and inviting with an abundance of counter and cabinet space. Just off the kitchen , you have an enclosed Florida room with views of your own private preserve. This split plan offers privacy for you and your guests. Eaglewood residents love the FREE 18 HOLE UNLIMITED GOLF !!! The clubhouse offers a friendly active adult community. You can relax and enjoy the beautiful pool or play some tennis or bocce. If you have any projects, there is a workshop as well. For our furry friends there is a dog park.***Management on site. Your HOA covers it all.
Features of 8145 Se Cypress Point Pl
MLS® # | RX-10872054 |
---|---|
Price | $525,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,741 |
Acres | 0.23 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 8145 Se Cypress Point Pl |
---|---|
Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
Subdivision | EAGLEWOOD |
City | Hobe Sound |
County | Martin |
State | FL |
Zip Code | 33455 |
Amenities
Amenities | Clubhouse, Community Room, Manager on Site, Pool, Tennis, Golf Course |
---|---|
Utilities | Cable, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Split Bedroom |
---|---|
Appliances | Dishwasher, Dryer, Range - Electric, Refrigerator, Water Heater - Elec |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Construction | Frame, Frame/Stucco |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 522 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Compass Florida LLC |
---|