About 126 Bears Club Dr
This signature estate is simply beyond words - truly one of the finest properties in the Northern Palm Beaches. The architects and sophisticated owners worked extensively on every detail, inspired by their travels to amazing resorts around the world. Taking over two years to design, and constructed from the finest materials available, the home overlooks the 11th green on the championship golf course at the prestigious Bear's Club. More than a magnificent home, 126 Bear's Club Drive is a timeless work of art.
Features of 126 Bears Club Dr
MLS® # | RX-10853885 |
---|---|
Price | $55,000,000 |
Bedrooms | 7 |
Bathrooms | 15.00 |
Full Baths | 10 |
Half Baths | 5 |
Square Footage | 16,316 |
Acres | 2.03 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Price Change |
Community Information
Address | 126 Bears Club Dr |
---|---|
Area | 5210 |
Subdivision | BEARS CLUB PUD |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33477 |
Amenities
Amenities | Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
Parking | 2+ Spaces, Garage - Attached, Golf Cart |
# of Garages | 6 |
View | Garden, Golf, Pool |
Is Waterfront | No |
Waterfront | Pond |
Has Pool | Yes |
Pool | Heated, Inground, Spa |
Interior
Interior Features | Fireplace(s), Cook Island, Pantry, Volume Ceiling, Walk-in Closet, Wet Bar |
---|---|
Appliances | Auto Garage Open, Dishwasher, Dryer, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Wall Oven, Washer, Water Heater - Gas, Central Vacuum, Generator Whle House |
Heating | Central, Zoned |
Cooling | Ceiling Fan, Central, Zoned |
Fireplace | Yes |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Patio, Fence, Summer Kitchen |
---|---|
Lot Description | 2 to < 3 Acres |
Windows | Impact Glass, Hurricane Windows |
Roof | Flat Tile |
Construction | CBS, Block |
Additional Information
Zoning | Residential |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1704 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Illustrated Properties LLC (Co |
---|