About 10 Via Vizcaya
Magnificent direct lakefront Mediterranean estate with 100' dock located in the exclusive Estate Section of Palm Beach. Gated and lushly landscaped, the property is surrounded by mature foliage offering maximum privacy before opening up to 117' of water frontage with commanding Intracoastal views. The spacious floor plan includes high volume ceilings throughout and stunning outdoor spaces with oversized covered loggia ideal for dining and entertaining. Meticulously built with numerous custom details, this grand estate on over 2/3 of an acre offers the ultimate in island living.
Features of 10 Via Vizcaya
MLS® # | RX-10845794 |
---|---|
Price | $45,000,000 |
Bedrooms | 5 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 8,627 |
Acres | 0.67 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Mediterranean |
Status | Active |
Community Information
Address | 10 Via Vizcaya |
---|---|
Area | 5003 |
Subdivision | VIA VIZCAYA |
City | Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33480 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
Parking | Garage - Attached |
# of Garages | 3 |
View | Intracoastal |
Is Waterfront | Yes |
Waterfront | Intracoastal |
Has Pool | Yes |
Pool | Heated |
Interior
Interior Features | Fireplace(s), Cook Island, Pantry, Walk-in Closet, Wet Bar, Bar, Elevator |
---|---|
Appliances | Auto Garage Open, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Generator Whle House, Microwave, Range - Gas, Refrigerator, Washer, Freezer |
Heating | Central, Zoned |
Cooling | Central, Zoned |
Fireplace | Yes |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Balcony, Covered Patio, Custom Lighting |
---|---|
Lot Description | 1/2 to < 1 Acre |
Windows | Impact Glass |
Roof | Barrel |
Construction | CBS |
Additional Information
Zoning | R-A |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sotheby's Intl. Realty, Inc. |
---|