About 10699 Sandy Run
This new build includes a 1500 Square foot CBS toy barn with 16' ceiling and two 12'Wx14'H doors! Bring your RV Location! This brand new home is located on Sandy Run, a paved county road with sidewalk. This home will feature 4 bedrooms, 3 bathrooms plus an office, built in bar, 12' ceilings in the main rooms, outdoor kitchen, huge back porch, en suite in one of the bedrooms for guests, oversize 3 car garage, propane appliances with 500 gallon tank AND a 1500 square foot detached CBS toy barn with TWO 12'x14' doors. The toy barn is 30' wide and 50' deep, perfect for RVs and boats! This home is already under construction, you can pick your colors and completion will be about 6 months. The photos are from a previous build. Choose your own colors!
Features of 10699 Sandy Run
MLS® # | RX-10799939 |
---|---|
Price | $1,600,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,839 |
Acres | 1.29 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 10699 Sandy Run |
---|---|
Area | 5040 |
Subdivision | Jupiter Farms |
City | Jupiter |
County | Palm Beach |
State | FL |
Zip Code | 33478 |
Amenities
Amenities | Bike - Jog, Horse Trails |
---|---|
Utilities | Cable, 3-Phase Electric, Septic, Well Water |
Parking | 2+ Spaces, Garage - Attached, Garage - Detached, RV/Boat |
# of Garages | 7 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Bar, Foyer, French Door, Cook Island, Volume Ceiling, Walk-in Closet, Pull Down Stairs |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range - Gas, Refrigerator, Water Heater - Gas, Water Softener-Owned |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Room for Pool, Summer Kitchen, Utility Barn |
---|---|
Lot Description | 1 to < 2 Acres |
Roof | Comp Shingle |
Construction | CBS |
Additional Information
Zoning | AR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Propertio |
---|