About 11682 Mellow Ct
Country living and privacy a couple homes away from shops, restaurants and everything you need. This welcoming home offers an open floor plan, with a beautiful tongue in groove wood ceiling. The kitchen and open living area look out to the screened patio and large backyard. This 3 bedroom 2 bath home has a bonus room that is currently being used as an office. Property is totally fenced as well...Look through the pictures and you will be ready to call this home your own!
Features of 11682 Mellow Ct
MLS® # | RX-10799797 |
---|---|
Price | $499,999 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,639 |
Acres | 1.25 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Ranch |
Status | Active Under Contract |
Community Information
Address | 11682 Mellow Ct |
---|---|
Area | 5540 |
Subdivision | none |
City | The Acreage |
County | Palm Beach |
State | FL |
Zip Code | 33411 |
Amenities
Amenities | None |
---|---|
Utilities | Septic, Well Water |
Parking | 2+ Spaces, Garage - Attached |
# of Garages | 3 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ctdrl/Vault Ceilings, Laundry Tub, Stack Bedrooms, Pull Down Stairs |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central |
Cooling | Central, Paddle Fans |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Lot Description | 1 to < 2 Acres |
---|---|
Construction | Frame/Stucco |
Additional Information
Zoning | AR |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Compass Florida LLC |
---|