About 5050 N Ocean Dr #703
Come inside this wonderful waterfront condo and enjoy spacious living areas with tons of natural light and breathtaking views of both the ocean & intercoastal from multiple balconies. All of the bedrooms are spacious, have en suite bathrooms, great closet space & exquisite views. This great property is located just minutes from fine shopping, dining and much more! With only 40 residences Oceans Edge at Singer Island offers resort like amenities including a state of the art fitness center, large media room with theater screen, a beach side pool and spa, ocean front social room, 24 hour manned gated entry and concierge services.
Features of 5050 N Ocean Dr #703
MLS® # | RX-10793748 |
---|---|
Price | $3,000,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,818 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | European |
Status | Active |
Community Information
Address | 5050 N Ocean Dr #703 |
---|---|
Area | 5240 |
Subdivision | OCEANS EDGE AT SINGER ISLAND CONDO |
City | Riviera Beach |
County | Palm Beach |
State | FL |
Zip Code | 33404 |
Amenities
Amenities | Sidewalks, Pool, Elevator, Lobby, Exercise Room, Extra Storage, Community Room, Sauna, Spa-Hot Tub, Trash Chute, Bike Storage, Cabana, Manager on Site, Beach Access by Easement |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Garage - Building, Assigned, 2+ Spaces, Under Building, Guest |
# of Garages | 2 |
View | Ocean, Pool, Intracoastal |
Is Waterfront | Yes |
Waterfront | Ocean Front, Intracoastal, Mangrove, Ocean Access |
Has Pool | No |
Interior
Interior Features | Elevator, Entry Lvl Lvng Area, French Door, Laundry Tub, Pantry, Split Bedroom, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec, Freezer, Fire Alarm |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 18 |
Stories | 18.00 |
Exterior
Construction | CBS |
---|
School Information
Elementary | Lincoln Elementary School |
---|---|
Middle | John F. Kennedy Middle School |
High | William T. Dwyer High School |
Additional Information
Zoning | RM-20( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2750 |
HOA Fees Freq. | Monthly |
Listing Details
Office | KW Reserve Palm Beach |
---|