Features of 1120 S Ocean Blvd
MLS® # | RX-10781075 |
---|---|
Price | $49,000,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 10,344 |
Acres | 0.00 |
Year Built | 1955 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | < 4 Floors |
Status | Active |
Community Information
Address | 1120 S Ocean Blvd |
---|---|
Area | 4110 |
Subdivision | Hypoluxo Beach |
City | Manalapan |
County | Palm Beach |
State | FL |
Zip Code | 33462 |
Amenities
Amenities | None |
---|---|
Utilities | Public Water, Septic |
Parking | Garage - Attached |
# of Garages | 3 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front, Seawall |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Cook Island, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range - Gas, Refrigerator, Washer |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Covered Patio |
---|---|
Lot Description | 2 to < 3 Acres, Paved Road |
Construction | CBS |
Additional Information
Zoning | R1C |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lawrence A. Moens Associates |
---|