Features of 1125 S Ocean Blvd
MLS® # | RX-10780072 |
---|---|
Price | $59,000,000 |
Bedrooms | 8 |
Bathrooms | 11.00 |
Full Baths | 8 |
Half Baths | 3 |
Square Footage | 8,269 |
Acres | 0.00 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 1125 S Ocean Blvd |
---|---|
Area | 5003 |
Subdivision | Bingham Corp |
City | Palm Beach |
County | Palm Beach |
State | FL |
Zip Code | 33480 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Water Available |
Parking | Driveway, Garage - Attached |
# of Garages | 2 |
View | Ocean |
Is Waterfront | Yes |
Waterfront | Directly on Sand, Ocean Access, Ocean Front |
Has Pool | Yes |
Pool | Inground |
Interior
Interior Features | Foyer, Split Bedroom, Walk-in Closet, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Freezer, Range - Gas, Refrigerator, Wall Oven |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Lot Description | 1/2 to < 1 Acre, Paved Road |
---|---|
Roof | Concrete Tile |
Construction | CBS |
Additional Information
Zoning | RA |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Lawrence A. Moens Associates |
---|