About 5200 N Ocean Dr #1904
On the beach! This spacious condo has stunning ocean and intracoastal views from every room. Well-appointed home offers 3 spacious bedrooms, 4 full baths, Den, Custom built kitchen cabinets with stainless steel appliances, Customized office in guest bedroom, Separate laundry room, Marble flooring and carpeting. Spacious balcony for additional Florida style living. Impact windows and Shutters. The Corniche offers 24hr concierge service, secure garage parking, pristine pool area and tennistwo assigned parking spaces in the garage.Outdoor guest parking.
Features of 5200 N Ocean Dr #1904
MLS® # | RX-10780054 |
---|---|
Price | $1,850,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,657 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active Under Contract |
Community Information
Address | 5200 N Ocean Dr #1904 |
---|---|
Area | 5240 |
Subdivision | CORNICHE CONDO |
City | Singer Island |
County | Palm Beach |
State | FL |
Zip Code | 33404 |
Amenities
Amenities | Pool, Tennis, Elevator, Lobby, Exercise Room, Extra Storage, Sauna, Spa-Hot Tub, Trash Chute, Bike Storage, Billiards |
---|---|
Utilities | Public Water, Public Sewer |
Parking | Garage - Building, Assigned, 2+ Spaces |
# of Garages | 2 |
View | Ocean, Intracoastal |
Is Waterfront | Yes |
Waterfront | Intracoastal, Ocean Front |
Has Pool | No |
Interior
Interior Features | Split Bedroom, Foyer, Fire Sprinkler, Walk-in Closet |
---|---|
Appliances | Dryer, Refrigerator, Range - Electric, Dishwasher, Water Heater - Elec, Microwave, Storm Shutters |
Heating | Central, Electric |
Cooling | Central |
Fireplace | No |
# of Stories | 22 |
Stories | 22.00 |
Exterior
Exterior Features | Covered Balcony, Shutters |
---|---|
Lot Description | East of US-1 |
Windows | Sliding, Hurricane Windows, Impact Glass |
Roof | Other |
Construction | Concrete |
Additional Information
Zoning | RM-20( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1849 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Illustrated Properties LLC (Si |
---|