About 13831 Quarter Horse Trl
Gorgeous horse farm on 4.13 acres in coveted Mallet Hill, literally situated in the center of this private enclave of 11 families. Property includes a 7,017 sf 5/6-bedroom home with 7/2 bathrooms, a newly painted 16-stall farm with a 200X180 ft Wordley Martin arena and a 5/3 staff house. Residence includes Poggenpohl cabinetry, large scale limestone flooring, impact windows, Loro Piana curtains & seagrass wallpaper throughout. Outdoor living includes pool with heating/cooling, outdoor kitchen, wood burning fireplace and tv. Separate living areas support family living. Horse barn includes Classic Equine stalls with Equiturf & auto waterers, rubber pavers throughout, 4 generous paddocks, commercial laundry & an Equine spa.
Features of 13831 Quarter Horse Trl
MLS® # | RX-10776659 |
---|---|
Price | $36,000,000 |
Bedrooms | 10 |
Bathrooms | 11.00 |
Full Baths | 10 |
Half Baths | 1 |
Square Footage | 8,538 |
Acres | 4.13 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active |
Community Information
Address | 13831 Quarter Horse Trl |
---|---|
Area | 5520 |
Subdivision | MALLET HILL OF WELLINGTON COUNTRYPLACE |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Horse Trails, Horses Permitted |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Septic, Gas Bottle |
Parking | Driveway, Garage - Attached, 2+ Spaces, Drive - Circular, Drive - Decorative |
# of Garages | 4 |
View | Canal |
Is Waterfront | Yes |
Waterfront | Interior Canal |
Has Pool | Yes |
Pool | Inground, Heated |
Interior
Interior Features | Entry Lvl Lvng Area, Fire Sprinkler, Foyer, Volume Ceiling, Walk-in Closet, Wet Bar, Pantry, Bar, Built-in Shelves, Cook Island, French Door, Closet Cabinets, Upstairs Living Area |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Gas, Auto Garage Open, Freezer, Central Vacuum, Wall Oven, Range - Gas, Generator Whle House, Cooktop |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Built-in Grill, Fence, Covered Patio, Open Patio, Covered Balcony, Auto Sprinkler, Extra Building, Custom Lighting, Summer Kitchen |
---|---|
Lot Description | 4 to < 5 Acres |
Windows | Impact Glass, Plantation Shutters, Hurricane Windows |
Construction | CBS |
Additional Information
Zoning | EOZD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2289 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Engel & Volkers Wellington |
---|