About 3920 N Ocean Dr #16 B
Exquisite Direct Ocean residence on Singer Island w/3 bedrooms 3.5 baths & unremitting Ocean & intracoastal vistas. Features porcelain flooring, a brand new custom Downsview kitchen w/new Subzero, Wolf, & Miele appliances, secondary kitchen features an oven, microwave, & warming drawer, new Primary bath, powder room, & custom wet bar, electric shades, & more. EXCLUSIVE to the OASIS OVER 4000. sq ft of living space w/only one residence per floor & 19 residences in the building. Elevator takes you directly to your own private foyer & residence. Building is pet friendly w/dog park, has a community center, billiard room, gym, grills & pavilion for outdoor entertaining near the oceanfront pool/spa, & private beach service. Property is protected by manned gate. 2 parking spaces near elevator..Unit has 2 parking spaces under the building close to the elevator & a private locked storage unit as well.
Features of 3920 N Ocean Dr #16 B
MLS® # | RX-10772044 |
---|---|
Price | $6,499,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,069 |
Acres | 0.00 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 3920 N Ocean Dr #16 B |
---|---|
Area | 5240 |
Subdivision | OASIS SINGER ISLAND CONDO |
City | Singer Island |
County | Palm Beach |
State | FL |
Zip Code | 33404 |
Amenities
Amenities | Billiards, Business Center, Dog Park, Elevator, Extra Storage, Game Room, Lobby, Manager on Site, Picnic Area, Pool, Spa-Hot Tub, Tennis |
---|---|
Utilities | 3-Phase Electric |
Parking | 2+ Spaces, Assigned, Under Building |
# of Garages | 2 |
View | City, Intracoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front |
Has Pool | No |
Interior
Interior Features | Built-in Shelves, Closet Cabinets, Foyer, Cook Island, Walk-in Closet, Wet Bar |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 19 |
Stories | 19.00 |
Exterior
Exterior Features | Covered Balcony |
---|---|
Lot Description | Public Road |
Windows | Blinds, Impact Glass |
Construction | Concrete |
Additional Information
Zoning | RMH-20 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2754 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman |
---|