About 5440 N Ocean Dr #505
This Remodeled beachfront condo is located on the 5th floor of the highly desired Aquarius Condominium. Boasts of stunning views of both the Ocean and the Inter-coastal over looking the amazing blue waters of the Palm Beach waterways! This 2 bedroom 2 full bathroom unit offers beach views in both bedrooms, living room, and the balcony. Aquarius is on the North End of the island which offers unique views you have to see to believe! Aquarius features renovated amenities including an exercise room, sauna, community pool overlooking the ocean and direct access to the beach! Washer/Dryer in unit, all Impact glass.
Features of 5440 N Ocean Dr #505
MLS® # | RX-10769721 |
---|---|
Price | $699,990 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,400 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condo or Coop |
Style | 4+ Floors |
Status | Active |
Community Information
Address | 5440 N Ocean Dr #505 |
---|---|
Area | 5240 |
Subdivision | AQUARIUS CONDO |
City | Singer Island |
County | Palm Beach |
State | FL |
Zip Code | 33404 |
Amenities
Amenities | Bike Storage, Community Room, Elevator, Extra Storage, Exercise Room, Lobby, Manager on Site, Pool, Trash Chute, Common Laundry, Picnic Area, Billiards |
---|---|
Utilities | Cable, Public Sewer, Public Water, 3-Phase Electric |
Parking | Assigned, Guest, Deeded |
View | Intracoastal, Ocean |
Is Waterfront | Yes |
Waterfront | Ocean Front, Seawall, Directly on Sand |
Has Pool | No |
Interior
Interior Features | Walk-in Closet, Fire Sprinkler, Built-in Shelves |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Smoke Detector, Washer, Water Heater - Elec, Range - Electric, Microwave |
Heating | Central |
Cooling | Central |
Fireplace | No |
# of Stories | 18 |
Stories | 18.00 |
Exterior
Exterior Features | Open Balcony, Covered Balcony |
---|---|
Windows | Hurricane Windows, Blinds, Impact Glass |
Construction | Concrete |
Additional Information
Zoning | RM-20( |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 816 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Premier Brokers International Inc |
---|