About 3585 & 3549 & 3531 Olde Hampton Dr
Offered for sale for the first time. This is your opportunity to own one of the biggest farms in Grand Prix Village. This absolutely stunning facility has mature landscaping and ultimate privacy, with 3 gated entrances and security cameras throughout the property. Consisting of 3 parcels totaling 14.15 acres and located a mere 2/10ths of a mile to PBIEC showgrounds. No detail has been overlooked in this beautifully custom created farm. The main courtyard barn with 20 matted, Loddon stalls provides a comfortable, peaceful environment for your horses. Thoughtfully laid out 10 bedroom staff housing including a separate managers apartment. Horse amenities include: a 60' covered walker, a 150'x250' Bermuda mix grass jumping field and a 120'x270' sand arena with exceptional drainage. SEE MORE>>There is a separate, spacious 7 stall barn that is currently being used for storage, but can easily be converted back. Above, you'll find a 3 bedroom/3 bathroom penthouse with each bedroom having its own balcony. DISCLAIMER: All information provided to you regarding this Property by Realtor and her associates has been obtained from third parties such as the Multiple Listing Service, public records and other sources. All Buyers should independently verify all information provided regarding this Property. The Sellers, Realtor and Broker make no representation as to the accuracy of this information. All Buyers should perform their own independent due diligence regarding this Property before executing a Contract for Sale and Purchase for this Property.
Features of 3585 & 3549 & 3531 Olde Hampton Dr
MLS® # | RX-10765418 |
---|---|
Price | $35,000,000 |
Bedrooms | 13 |
Bathrooms | 8.00 |
Full Baths | 7 |
Half Baths | 1 |
Square Footage | 7,086 |
Acres | 0.00 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family Detached |
Status | Active |
Community Information
Address | 3585 & 3549 & 3531 Olde Hampton Dr |
---|---|
Area | 5790 |
Subdivision | GRAND PRIX VILLAGE |
City | Wellington |
County | Palm Beach |
State | FL |
Zip Code | 33414 |
Amenities
Amenities | Horse Trails, Horses Permitted |
---|---|
Utilities | 3-Phase Electric, Public Water |
Parking | 2+ Spaces, Driveway |
# of Garages | 1 |
View | Canal, Garden, Lake |
Is Waterfront | Yes |
Waterfront | Canal Width 1 - 80 |
Has Pool | No |
Interior
Interior Features | Entry Lvl Lvng Area, Fire Sprinkler, Cook Island, Pantry, Second/Third Floor Concrete, Upstairs Living Area |
---|---|
Appliances | Dishwasher, Dryer, Freezer, Microwave, Range - Electric, Refrigerator, Washer, Water Heater - Elec |
Heating | Central |
Cooling | Electric, Zoned |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Exterior
Exterior Features | Auto Sprinkler, Custom Lighting, Fence, Fruit Tree(s), Open Balcony, Open Patio, Open Porch, Room for Pool, Well Sprinkler, Zoned Sprinkler, Lake/Canal Sprinkler, Utility Barn |
---|---|
Lot Description | 10 to <25 Acres |
Roof | Concrete Tile |
Construction | CBS |
Additional Information
Zoning | EOZD(c |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 1620 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Douglas Elliman (Wellington) |
---|