About 114 N Beach Rd
Rare opportunity - Jupiter Island Gem! This lovely home is Nestled at the end of a private road! The Lush landscaped property offers peace and seclusion in the well sought-after Jupiter Island Community! This home welcomes you into the great room with magnificent beamed cathedral ceilings! 4 large bedrooms | 3.5 baths | Expansive dining room | Library and office with separate entrance insures you always have room for family and friends! This home is flooded with natural light throughout the day. Natural preserve surrounds two sides of the property and the in-ground pool is located directly off the back patio. Solitude and tranquility abound. Enjoy Private access to a sheltered beach only a short walk away. Minutes to Hobe Sound with easy access to US 1 and I-95.
Features of 114 N Beach Rd
MLS® # | RX-10719112 |
---|---|
Price | $2,800,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,433 |
Acres | 0.00 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 114 N Beach Rd |
---|---|
Area | 5030 |
Subdivision | Jupiter Island |
City | Hobe Sound |
County | Martin |
State | FL |
Zip Code | 33455 |
Amenities
Amenities | None |
---|---|
Utilities | Cable, 3-Phase Electric, Public Water, Septic |
Parking | 2+ Spaces, Driveway, Garage - Attached |
# of Garages | 1 |
View | Garden, Pool |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Equipment Included, Inground |
Interior
Interior Features | Entry Lvl Lvng Area, Fireplace(s), Split Bedroom, Wet Bar |
---|---|
Appliances | Dishwasher, Range - Electric, Refrigerator |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
# of Stories | 1 |
Stories | 1.00 |
Exterior
Exterior Features | Auto Sprinkler |
---|---|
Lot Description | 1/4 to 1/2 Acre |
Roof | Barrel |
Construction | Block, CBS, Concrete |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | EXP Realty LLC |
---|